Thursday, May 22, 2008

FireStone Sizes, Individual

Below are the sizes of the individual FireStones used in our various FireStone Assortment Packs.

Item Wt (lbs) Height Length Width

STA1 - Large Size Stone Assortment (six stones)

Covers .75 sq. ft.



ST1 2.20 2.75 7.00 3.75

ST2 1.75 2.75 5.25 4.00

ST16 1.05 2.25 5.25 3.38

ST17 1.80 2.75 6.00 3.25

ST18 1.45 1.88 6.38 3.75

ST19 1.80 2.50 5.50 4.00








STA2 - Medium Size Stone Assortment (six stones)

Covers .5 sq. ft.



Item Wt (lbs) Height Length Width

ST3 1.35 2.75 4.50 3.50

ST4 0.60 1.75 4.75 3.00

ST7 0.50 1.13 3.63 3.25

ST10 0.75 1.63 4.25 3.00

ST11 1.05 2.50 4.50 3.13

ST15 0.50 1.50 3.75 3.13








STA3- Small Size Stone Assortment (seven stones)

Covers .5 sq. ft.



Item Wt (lbs) Height Length Width

ST5 0.55 1.88 3.50 3.25

ST6 0.65 1.75 3.88 2.75

ST8 0.45 1.38 3.75 3.00

ST9 0.65 1.75 3.25 3.00

ST12 0.65 2.00 3.13 3.00

ST13 0.40 1.50 3.25 2.75

ST14 0.25 1.00 2.75 2.50








STA4 - Extra Large Size Stone Assortment (six stones)

Covers 1.25 sq. ft.



Item Wt (lbs) Height Length Width

ST20 1.75 2.50 6.00 4.25

ST21 1.75 2.75 6.00 4.50

ST22 2.10 2.50 6.25 4.50

ST23 2.70 3.75 6.50 3.75

ST24 2.50 3.00 7.50 4.25

ST25 3.55 4.00 7.00 4.50








STA5 - Pebbles Assortment (approx. 40 stones)

Covers 1.0 sq. ft.



Various sizes ranging from1.5" to 2.5" long